IW-RS224-09
In-Win IW-RS224-092U w/ 2000W CRPS Power Supply; PCIe Gen5 NVMe Hybrid Rackmount Chassis, 28" tool-less & ball-bearing slide rail included.
RS224-09 case only with USB3.0, & including
-- External 2.5" hot-swap HDD tray x 24pcs + Rear 2.5" x 2pcs
-- 80 x 38mm PWM hot-swap fans x 4, 17000RPM
-- 2U08 HYBRID NVME*8 GEN5 BP MODULE x 3pcs
-- Rear 2.5" hot-swap HDD module (supports SAS 12G)
-- 2000watts Redundant Module 80P Platinum x 2
-- US Power Cord x 2
-- MCIO 8x to 2xMCIO 4x STR CABLE L500mm * 6
-- MCIO 8x to 2xMCIO 4x STR CABLE L600mm * 6
-- Rail Included (SR3-28)
2U PCIe Gen5 NVMe Hybrid Rackmount Chassis
- 2U PCIe Gen5 and SAS4 hybrid solution storage server
- All 24 for the 2.5" hot-swap SSD trays fully support U.2 NVMe, SAS, and SATA SSDs
- Hybrid backplane options for PCIe Gen5 and SAS4, featuring MCIO and SlimSAS connectors
- Tray front panel features a large cooling area with 17,000RPM fans to meets the PCIe Gen5 and SAS4 thermal needs
- Two 2.5" SAS/SATA SSDs for system disks located at the rear of the chassis
| Specification | |
| Industry Standard | Compatible with EIA-RS310D standard 19" cabinets |
| M/B Form Factor | ATX (12" x 9.6"), CEB (12" x 10.5"), EEB(12" x 13") |
| Drive Bay | External 2.5" hot-swap trays x 24 (supports U.2 NVNe/SAS/SATA drives) Rear 2.5" hot-swap trays x 2 (supports SAS/SATA drives) |
| Power Supply | Supports: Form factor: 80 Plus Platinum CRPS 2000W CRPS PDB pre-installed |
| Indicators | Power LED, LAN1/LAN2/LAN3/LAN4 LED, system LED, ID LED, HDD LED |
| Front Control Panel | Power on/off, system reset, NMI, ID SW, USB 3.0 x 2 |
| Backplane Type-1 | Host: MCIO 4i x 8, SlimSAS (SFF-8654 4i) x 2 for SAS/SATA transfer rates SSD: NVMe/SAS/SATA SSD x 8 Backplane pre-installed x 3pcs with 8-drive capacity of each |
| Backplane Type-2 | Backplane Host: MCIO 4i x 12 Expander Host: SlimSAS (SFF-8654 4i) x 4 for SAS/SATA transfer rates SSD: SAS/SATA x 24 or NVMe x 12 and SAS/SATA SSD x 12 Ethernet lan port x 1 |
| Cooling Fans | Pre-installed 80 x 38mm PWM hot-swap fans x 4, 17000RPM |
| Expansion Slot | Low-profile PCIe slots x 7 |
| Material | Material: SGCC Thickness: 1.2mm |
| Rail Kit | Supports 28" tool-less & ball-bearing slide rails |
| Product Dimensions (DxWxH; Chassis Only) | 663.6 x 448 x 87.5mm (26.1" x 17.6" x3.4") |
| Package Dimensions (DxWxH) | 845 x 595 x 223mm (33.3" x 23.4" x 8.8") |
| Weight | Net weight: 13.23kg Gross weight: 16.6kg |
| Cubic Feet | 3.96 |
| |
Backplane Specifications
| Backplane Type-1 | SAS4 & PCIe Gen5 2U 8-bays hybrid backplane (Pre-installed x 3pcs with 8-drive capacity of each) |
| Data Transfer Rate | SAS4 24Gb/s PCIe Gen5 32GT/s |
| Dimensions (W x H) | 138mm x 81mm |
| Backplane Type | Passive |
| Host Interface | MCIO 4i x 8, SlimSAS (SFF-8654 4i) x 2 for SAS/SATA transfer rates |
| SSD Interface | NVMe/SAS/SATA SSD x 8 |
| Backplane Type-2 | SAS4 & PCIe Gen5 hybrid backplane and expander |
| Data Transfer Rate | SAS4 24Gb/s PCIe Gen5 32GT/s |
| Dimensions (W x H) | 420mm x 81mm |
| Backplane Type | Active with expander board |
| Host Interface | Backplane: MCIO 4i x 12 Expander: SlimSAS (SFF-8654 4i) x 4 for SAS/SATA transfer rates Ethernet lan port x 1 |
| SSD Interface | SAS/SATA x 24 or NVMe x 12 and SAS/SATA SSD x 12 |
Rear Disk Backplane Specifications
| Backplane | SAS3 backplane |
| Data Transfer Rate | 12Gb/s |
| Dimension (W x H) | 80mm x 37mm |
| Backplane Type | Passive |
| Host Interface | Mini-SAS HD (SFF-8643) x 1 |
| HDD Interface | SAS/SATA x 2 |
* InWin NVMe backplane supports PCIe Gen5 & SAS4, the actual data transfer speed will be determined by MB and HDD specifications.
* All components and optional parts are not included. InWin reserves the right to make final modifications.